Free tool
Seasonal fruits and vegetables in India, month by month
When each fruit and vegetable is in season, Indian and imported, so you can plan menus, promotions and orders ahead.
Questions on this?
In season in
November
- USA Washington apple
- Italy Kiwifruit
- Tanzania Hass avocado
- Peru Blueberries, Red globe grapes
- Chile Blueberries
- Vietnam Dragon fruit
11 items usually in season
Indian fruit
Imported fruit
Exotic vegetables
Every month at a glance
Indian fruit
| Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian apple | not in season in January | not in season in February | not in season in March | not in season in April | not in season in May | not in season in June | not in season in July | ● | ● | ● | ● | ● |
| Nashik grapes | ● | ● | ● | ● | not in season in May | not in season in June | not in season in July | not in season in August | not in season in September | not in season in October | not in season in November | not in season in December |
| Pomegranate | ● | ● | ● | ● | not in season in May | not in season in June | not in season in July | ● | ● | ● | ● | ● |
| Alphonso mango | not in season in January | not in season in February | not in season in March | ● | ● | ● | not in season in July | not in season in August | not in season in September | not in season in October | not in season in November | not in season in December |
| Banana | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mahabaleshwar strawberry | ● | ● | ● | not in season in April | not in season in May | not in season in June | not in season in July | not in season in August | not in season in September | not in season in October | not in season in November | ● |
Imported fruit
| Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington apple | ● | ● | ● | ● | not in season in May | not in season in June | not in season in July | not in season in August | ● | ● | ● | ● |
| Queen apple | not in season in January | not in season in February | not in season in March | ● | ● | ● | ● | ● | ● | not in season in October | not in season in November | not in season in December |
| Kiwifruit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hass avocado | not in season in January | not in season in February | ● | ● | ● | ● | ● | ● | ● | ● | not in season in November | not in season in December |
| Blueberries | ● | ● | not in season in March | not in season in April | not in season in May | not in season in June | not in season in July | not in season in August | ● | ● | ● | ● |
| Dragon fruit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mandarin | ● | ● | ● | not in season in April | not in season in May | ● | ● | ● | ● | not in season in October | not in season in November | not in season in December |
| Imported orange | ● | ● | ● | ● | not in season in May | not in season in June | ● | ● | ● | not in season in October | not in season in November | not in season in December |
| Red globe grapes | ● | ● | ● | ● | not in season in May | not in season in June | not in season in July | not in season in August | not in season in September | not in season in October | not in season in November | ● |
| Imported pears | not in season in January | ● | ● | ● | ● | ● | ● | ● | ● | not in season in October | not in season in November | not in season in December |
Exotic vegetables
| Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broccoli | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Zucchini | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Coloured bell peppers | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cherry tomato | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Based on the months ORIGO usually stocks each item. Weather and origin shifts move seasons by a few weeks. Free to reuse with a link to this page: download the calendar as CSV.











